FRP grating sizes are availabe in different mesh shapes.
The standard sizes and specifications of FRP grating panels are listed as following.
Mesh Shape | Thickness (mm) | Mesh Size (mm) | Grating Size (mm) | Weight (kg/m²) | Open Area (%) |
Normal Square Mesh | 13 | 38×38 | 1220×3660 | 5.5 | 87 |
13 | 50×50 | 1220×3660, 2000×2000 | 6.5 | 82 | |
20 | 38×38 | 1220×3660 | 9.2 | 69 | |
25 | 38×38 | 1000×3017, 1000×3000, 1000×3660 | 12.5 | 70 | |
25 | 40×40 | 1000×2000, 1000×3000, 1000×4000, 1200×3000 | 13.5 | 65 | |
30 | 38×38 | 1000×3017, 1000×4038, 1220×3660 | 14.5 | 65 | |
30 | 40×40 | 1000×2000, 1000×3000, 1000×4000, 1200×3000 | 15.5 | 53 | |
38 | 38×38 | 1000×3017, 1000×4083, 1220×3660 | 18.5 | 70 | |
38 | 40×40 | 1000×2000, 1200×3000, 1000×4000, 1500×3000 | 19.5 | 70 | |
50 | 50×50 | 1525×4025, 1220×3660, 1220×4025 | 21.5 | 78 | |
63 | 38×38 | 1220×3660 | 52 | 54 | |
Mini Square Mesh | 30 | 19×19 | 1000×2000, 1000×3000, 1000×4000, 1200×2000, 1200×4000, 1500×3000 | 16.5 | 44 |
40 | 19×19 | 1000×2000, 1000×4000, 1200×2000, 1200×4000 | 21.5 | 45 | |
50 | 19×19 | 1220×3660 | 26.5 | 44 | |
Micro Square Mesh | 30 | 15×15 | 1000×3000 | 19.5 | 45 |
30 | 13×13 | 1000×4083, 1220×3660 | 18.5 | 53 | |
38 | 13×13 | 1000×4083, 1220×3660 | 22.5 | 53 | |
Rectangular Mesh | 25 | 100×25 | 1000×2000, 1000×3000, 1000×4000 | 13.5 | 69 |
28 | 100×50 | 1500×2000, 1500×4100 | 9.5 | 58 | |
38 | 152×38 | 572×3660 | 17.5 | 77 | |
38 | 152.4×25.4 | 1220×3660 | 21.4 | 56 | |
38 | 101.6×38.1 | 1220×3660 | 16.5 | 74 | |
Heavy Duty Square Mesh | 50 | 50×50 | 1220×3660, 1220×4010 | 21.5 | 48 |
55 | 50×25 | 1500×3000 | 30.5 | 50 | |
60 | 38×38 | 1220×3660 | 45.5 | 63 |
Molded frp gratings are manufactured in a one piece construction which results in a bi-directionally strong product, sometimes the grating panels have to be cut into smaller sizes in order to meet customers` special requirements. Molded open mesh gratings allow openings for piping or cables in the grating of up to 10" without any additional support required (may vary depending on grating depth and location of opening). During the molded manufacturing process, the continuous fiberglass rovings are completely covered in a high percentage of resin, 65% by volume. With this high resin content, molded gratings are the most chemically resistant gratings offered and are often used in caustic chemical environments without hesitation.
To make the most appropriate fiberglass gratings for your project, besides the grating size and specifications a right resin type is also need to be selected.
Resin | Application Scope |
Type O (Orthophthalic type) | Generally used for ordinary corrosive environment and also for sea corrosion, faintly acid corrosion as well as weathering ageing environment. |
Type I ( Isophthalic type) | Generally used for the environment with stronger acidic corrosion or general one. |
Type V ( Vinyl Ester type) | Generally used for serious corrosive environment with acid, alkali, solvent etc. |
Type P ( Phenolic type) | Used for high fire resistance and low areas. |
Fiberglass reinforced FRP gratings has lots of advantages:
* Bi-directional strength - Most cutouts require no additional support
* Extended Service Life
* Fire Retardant - ASTM E84, Class 1, F.S. 25 or less
* High Impact Resistance
* Highest level of corrosion resistance
* Low Maintenance
Leave a Comment